Top 50 Indian B-Schools Accepting GMAT Scores
Fifty Indian B-Schools That Accept the GMAT
Filter by who can apply with a GMAT before anything else. At a lot of these institutes the programme that takes your score is the executive or international one rather than the two-year flagship you are probably picturing, and that is the difference between an application and a wasted year.
Fees and packages are the schools’ own latest published numbers.
| # | School | City | Programme | Who can apply with a GMAT | Published GMAT figure | Total fee | Avg package | What that fee actually covers | What the school publishes about scores |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ISB Hyderabad | Hyderabad | PGP, the one-year MBA | Any applicant | 720 mean | ₹34.48L | ₹34L+ | Tuition and shared campus accommodation. Excludes GST. | 720 mean, old scale. ISB publishes one profile across both campuses |
| 2 | ISB Mohali | Mohali | PGP, the one-year MBA | Any applicant | 720 mean | ₹34.48L | ₹34L+ | Tuition and shared campus accommodation. Excludes GST. | 720 mean, old scale. ISB publishes one profile across both campuses |
| 3 | IIM Ahmedabad (PGPX) | Ahmedabad | One-year executive MBA | Work experience needed | 692 old / 642 Focus | ₹35L | ₹37L+ | Tuition, books and on-campus housing. International immersion travel is extra. | 692 on the old scale and 642 on Focus, both published, cohort 2025-26 |
| 4 | IIM Bangalore (EPGP) | Bengaluru | One-year executive MBA | Work experience needed | 704 average | ₹33.68L | ₹32L+ | Tuition, on-campus housing, mess and the international immersion. | 704 average, batch 2026-27. The school does not say which scale |
| 5 | IIM Calcutta (PGPEX) | Kolkata | One-year executive MBA | Work experience needed | 691 mean | ₹33.5L | ₹32L+ | Tuition, housing and immersion airfare. Food is extra. | 691 mean, old scale, Class of 2024 |
| 6 | IIM Lucknow (IPMX) | Lucknow | One-year executive MBA | Work experience needed | None published | ₹26L | ₹28L+ | Tuition, single-occupancy housing and food, plus the overseas module. | Nothing published. The school says it sets no minimum |
| 7 | XLRI Jamshedpur | Jamshedpur | Two-year PGDM, BM or HRM | Any applicant | None published | Not published | ₹27L+ | Not published. | Nothing published |
| 8 | SPJIMR Mumbai | Mumbai | Two-year PGDM | Any applicant | 85th percentile | ₹24.86L | ₹19L+ | Tuition and basic hostel accommodation. | Percentiles, not scores: 85th overall, 75th sectional |
| 9 | FMS Delhi | New Delhi | Two-year MBA. GMAT accepted from foreign nationals only | International only | 650 minimum | ₹2.43L | ₹25L+ | University fee only. Hostel is separate and not listed. | 650 minimum, and only for foreign nationals |
| 10 | Great Lakes Chennai | Chennai | One-year PGPM | Any applicant | None published | ₹23.5L | ₹12L+ | Everything: tuition, single AC accommodation and all meals. Fully residential. | No cut-off, and the school says so outright |
| 11 | IMT Ghaziabad | Ghaziabad | Two-year PGDM | Any applicant | None published | Not published | ₹13L+ | Not published. | No minimum published |
| 12 | TAPMI Manipal | Manipal | Two-year PGDM | Any applicant | Percentile bands | ₹19.5L | ₹9L+ | Tuition only. TAPMI has not yet priced hostel and mess. | Percentile bands tied to work experience |
| 13 | XIMB Bhubaneswar | Bhubaneswar | Two-year MBA | Any applicant | None published | ₹23L | ₹14L+ | Course fee only. Hostel runs roughly another 1.2L to 2.8L over two years, plus mess. | No minimum published |
| 14 | IIM Indore (EPGP) | Indore | One-year executive MBA | Work experience needed | None published | ₹26.77L | ₹23L+ | Tuition plus lodging and boarding. | No minimum published |
| 15 | IIFT Delhi and Kolkata | New Delhi / Kolkata | MBA in International Business | Any applicant | None published | ₹21.82L | ₹16L+ | Includes boarding and lodging. This is the 2025-27 figure; IIFT has not published 2026-28. | Nothing published |
| 16 | Goa Institute of Management | Goa | Two-year PGDM | Any applicant | None published | ₹21.45L | ₹11L+ | Academic fee only. Hostel and mess are extra. | No cut-off published |
| 17 | K.J. Somaiya Mumbai | Mumbai | Two-year MBA | Any applicant | None published | ₹23.88L | ₹11L+ | Tuition and charges. Hostel is billed separately. | No cut-off published |
| 18 | BITSoM Mumbai | Mumbai | Two-year MBA | Any applicant | 690 median | ₹28.55L | ₹18L+ | Tuition and accommodation. Meals and laptop are extra. | 690 median, range 600 to 770, old scale, Class of 2025 |
| 19 | IIM Shillong (PGPEx) | Shillong | Executive MBA | Work experience needed | 500 minimum | ₹22.77L | ₹14L+ | Academic and non-academic charges. International immersion is charged at actuals on top. | 500 minimum. A floor, not a class average |
| 20 | IIM Udaipur (GSCM) | Udaipur | One-year MBA in supply chain | Work experience needed | None published | ₹23.17L | ₹13L+ | Tuition plus living expenses, which cover both room and food. | Nothing published |
| 21 | IIM Raipur (PGPWE) | Raipur | Weekend executive MBA | Work experience needed | None published | Not published | ₹15L+ | Not published. | Nothing published |
| 22 | IMI New Delhi | New Delhi | Two-year PGDM | Any applicant | None published | ₹23.54L | ₹12L+ | Tuition only. Hostel adds roughly 3L to 4.1L per year. | Nothing published |
| 23 | IIM Ranchi (EMBA) | Ranchi | Executive MBA | Work experience needed | None published | ₹12.7L | ₹12L+ | Tuition only. You pay your own travel and stay for the on-campus weeks. | Nothing published |
| 24 | IIM Rohtak (PGPx) | Rohtak | One-year executive MBA | Work experience needed | None published | ₹7.44L | ₹13L+ | All academic charges. Accommodation is not addressed. | Nothing published |
| 25 | IIM Nagpur | Nagpur | Executive MBA, hybrid | Work experience needed | None published | ₹9.5L | ₹13L+ | Tuition. Accommodation is not addressed. | Nothing published |
| 26 | IIM Visakhapatnam (PGDMEx) | Visakhapatnam | One-year blended executive diploma | Work experience needed | None published | ₹4.73L | ₹12L+ | Programme fee. Mostly virtual, so there is little to house. | Nothing published |
| 27 | IIT Delhi (DMS) | New Delhi | Two-year MBA | Any applicant | None published | ₹9.6L | ₹16L+ | Tuition, general category. This figure is from the 2020-22 cohort and is almost certainly low. | Nothing published |
| 28 | IIT Bombay (SJMSOM) | Mumbai | Two-year MBA | Any applicant | None published | ₹15.56L | ₹16L+ | General category. Hostel is extra: 47,250 one-time plus mess. | Nothing published |
| 29 | IIT Madras (DoMS) | Chennai | Two-year MBA | Any applicant | None published | ₹11.82L | ₹15L+ | General category, including teaching materials. Hostel is extra. | Nothing published |
| 30 | XLRI GMP | Jamshedpur | 15-month General Management Programme | Work experience needed | None published | Not published | ₹16L+ | Not published. | Nothing published |
| 31 | BITS Pilani | Pilani | MBA | Any applicant | None published | ₹10.34L | ₹10L+ | Excludes hostel. Roughly 11.49L with hostel and mess. 2023-24 figure, and tuition escalates 5% a year. | Nothing published |
| 32 | Shiv Nadar (SME) | Greater Noida | MBA | Any applicant | None published | Not published | ₹9L+ | Not published. Shiv Nadar excludes the MBA from its published fee schedule. | Nothing published |
| 33 | FLAME University | Pune | Two-year MBA | Any applicant | None published | ₹20.95L | ₹7L+ | Full cost including lodging and boarding. Field trips are extra. | Nothing published |
| 34 | SDM IMD Mysore | Mysore | Two-year PGDM | Any applicant | None published | ₹14.1L | ₹7L+ | Tuition and hostel for two years. Mess is extra, around 3,000 a month. | Nothing published |
| 35 | MYRA School of Business | Mysore | Two-year PGDM | Any applicant | None published | ₹10L | ₹8L+ | Tuition only. This is the 2024-26 batch figure. | Nothing published |
| 36 | GITAM School of Business | Visakhapatnam | MBA | Any applicant | None published | Not published | ₹7L+ | Not published as a two-year total. Year one is about 5.7L and GITAM says fees rise 5 to 8 per cent a year. | Nothing published |
| 37 | Apeejay School of Management | New Delhi | PGDM | Any applicant | None published | ₹10.5L | ₹7L+ | Tuition and charges. No hostel. | Nothing published |
| 38 | VIT Business School | Vellore | MBA | Any applicant | None published | ₹6.97L | ₹7L+ | Tuition only. Hostel and mess are extra. | Nothing published |
| 39 | SRM College of Management | Chennai | MBA | Any applicant | None published | ₹4.5L | ₹7L+ | Tuition only. Not residential. | Nothing published |
| 40 | Universal AI University | Karjat | MBA | Any applicant | None published | ₹10.98L | ₹7L+ | Tuition only. Hostel adds roughly 1.5L to 2.2L a year. | Nothing published |
| 41 | Kirloskar Institute of Management | Harihar | PGDM | Any applicant | None published | ₹11.94L | ₹7L+ | Full cost: tuition plus boarding and lodging. | Nothing published |
| 42 | NISM Mumbai | Mumbai | PGDM in securities markets | Any applicant | None published | ₹10.64L | ₹8L+ | Fully residential: programme fee 6.79L plus hostel and dining 3.85L. | Nothing published |
| 43 | ASBM University | Bhubaneswar | MBA | Any applicant | None published | ₹7.2L | ₹6L+ | Tuition only. Hostel, mess and transport are extra. | Nothing published |
| 44 | Delhi School of Business | New Delhi | PGDM | Any applicant | None published | ₹9.75L | ₹7L+ | Tuition and charges, no hostel. This is the 2024-26 figure. | Nothing published |
| 45 | IIM Tiruchirappalli (PGPBM) | Tiruchirappalli / Chennai | PGPBM for working professionals | Work experience needed | None published | ₹14.6L | ₹14L+ | Course fee. Not residential. | Nothing published |
| 46 | IIM Kozhikode | Kozhikode / Kochi | EPGP Kochi, and the flagship PGP for international applicants | International only | 560 minimum | ₹12.22L | ₹20L+ | Programme delivery and materials. Lodging and meals for the Kozhikode immersions are extra. | 560 minimum for international PGP applicants, old scale |
| 47 | SDA Bocconi Asia Center | Mumbai | International Master in Business | Any applicant | None published | ₹20.75L | Not published | Tuition, including the Milan semester. Living costs in Milan are quoted separately in euros. | No cut-off, and the school says so |
| 48 | MICA Ahmedabad | Ahmedabad | Two-year PGDM | Any applicant | None published | ₹28L | ₹19.22L | Tuition and infrastructure for the fully residential programme. International immersion is extra. | Nothing published |
| 49 | Great Lakes Gurgaon | Gurugram | One-year PGPM | Any applicant | None published | Not published | ₹15.1L | Not published. | No cut-off published |
| 50 | IFMR GSB, Krea University | Sri City | Two-year MBA | Any applicant | 525 minimum | Not published | Not published | Not published. | 525 minimum, listed against both the old GMAT and Focus |
NMIMS is not on this list because it runs its own entrance test instead, and the Bengaluru campus states plainly that it accepts only that test. An older NMIMS handout did allow NRI and foreign-national applicants to submit a GMAT, but the current international policy is unpublished, so we have left it off rather than list a route we cannot confirm.
Whether To Apply With What You Have, Or Retake First
The table tells you who takes your score. It cannot tell you whether yours is enough, and that answer turns almost entirely on what kind of number you are looking at.
Where the published figure column shows a minimum, that is a bar your application has to clear before anyone reads it. FMS Delhi, IIM Shillong, IIM Kozhikode and IFMR GSB all publish one. If you are under it at a school you want, another attempt is the only thing that changes the outcome, and no amount of essay work substitutes.
Where the column shows a mean or a median, it describes the class that got in rather than the score you need. An average is not a floor, and a good share of any admitted class sits below it. ISB’s own published class runs from 530 to 780, and BITSoM admitted somebody at 600 against a 690 median, so thirty or forty points under a class average is a normal admitted profile rather than a disqualification.
Most of the published figures here are from cohorts who sat the old exam, and a given percentile sits at a noticeably lower number on the current one. IIM Ahmedabad is the only school that publishes both, at 692 old against 642 current, and the gap between those two is the size of the mistake you make by comparing across scales.
At most of these fifty there is no figure to be above or below, so there is nothing to retake against. Filter the published figure column to see which ones those are, apply with the strongest score your timeline allows, and put the remaining effort into the parts of the application the school has actually said it weighs.
Your existing score stays valid for five years, and every programme on this list accepts scores from before the exam changed in 2024. Nobody needs to retake purely because the scale is different now. If you are a long way below a minimum and the deadline is months out, a retake usually moves your position more than a stronger essay does, because a score moves faster than the rest of a profile.
Every school here has a real admitted range, including the ones that never print it, and working out where your score and your profile sit against that range is the part no table can do for you.
Still have questions?
Routes and published score figures come from each institute’s own admissions pages and class profiles. Fees and average packages are the schools’ own reported numbers and should be read as indicative rather than exact, since a placement average describes the batch that has just graduated rather than the one you would be joining.
Last reviewed: 04 September 2026 · Next review: 28 February 2027 · Reviewed by: Devmitra Sen, GMAT Head
What To Do With This List
Filter to the schools that will actually take your score from someone in your position, then check whether the figure next to each one is a minimum or an average, because the first decides whether you can apply at all and the second only tells you what the last admitted class looked like.
If your shortlist is turning international, the GMAT scores for top business schools guide covers how the same score reads to admissions committees outside India. If you have not settled on a shortlist at all yet, the top MBA colleges in India guide ranks a hundred of them on fee and placement.
A mentor who has read a few thousand Indian applicant profiles can tell you which of these programmes your score and experience are genuinely competitive at, and which are a stretch worth making anyway.
Arun Jagannathan is the founder of Crackverbal and has spent nearly 20 years teaching GMAT strategy and mentoring test-takers. He focuses on turning complex GMAT concepts into practical frameworks that help students diagnose weaknesses, improve accuracy and prepare with a clear plan.
Your target score starts with
one expert call.
30-minute strategy session. We'll audit your prep, find your gaps, and build a roadmap to your target score.
TL;DR GMAT Superscore automatically assembles your highest Quant, Verbal and Data Insights section scores across your valid attempts into one...
TL;DR GMAT Multi-Source Reasoning (MSR) questions give you 2–3 tabs of data and ask you to cross-reference across all of...
TL;DR GMAT Graphics Interpretation (GI) questions appear in the Data Insights section and ask you to read a graph or...